Due to the early dismissal for January 29the due to weather the afternoon exams for January 29th will be Thursday, January 30th from 1:00-3:00pm.
January 29th AM (9:20-11:20am)
Course Names | Teachers | Room | Blocks | Invigilator |
ADVANCED BIOLOGY 11 | McNamara, Daniel | 318 | 1 | McNamara, D |
AP CHEMISTRY 12 | Cohen, Alejandro | 106 | 2 | Cohen, A |
CHEMISTRY 12 | Caldwell, Iain | 306 | 3 | Caldwell, I |
HISTOIRE DU CANADA 11 IMM_INT | Hennebury, Andrew | 114 | 1 | Hennebury, A |
Math 9 | Miller, Angus | 133 | 3 | Miller, A |
Math 9 | Langille, Michelle | 324 | 2 | Langille, M |
MATHEMATIQUES 9 IMM | Cooper, Angie | 120 | 3 | Cooper, A |
PHYSICS 11 | Turton, Max | 228 | 3 | Turton, M |
Thursday, January 30th AM (9:20 - 11:20am)
Course Names | Room | Blocks | Invigilator | |
ENGLISH LANGUAGE ARTS 9 | Felix, Emily | 209 | 4 | Felix, E |
ENGLISH LANGUAGE ARTS 9 | Pepperdene, Angela | 308 | 4 | Pepperdene, A |
ENGLISH LANGUAGE ARTS 9 | English, Taylor | 345 | 4 | English, T |
Law 12 | Oxner, D | 118 |
| Oxner, D |
Math 11 | McNamara, Daniel | 318 | 2 | McNamara, D |
Math 11 | Durning Macdonald, Donna | 320 | 3 | Durning Macdonald, D |
Math 11 | McNeil, Chrystal | 343 | 2 | Adams, M |
Math 11 | McNeil, Chrystal | 322 | 1 | Covill, E |
Math 9 | Oakley, Christina | 122 | 4 | Oakley, C |
Math 9 | Miller, Angus | 133 | 4 | Miller, A |
Math 9 | Douthwright, Adam | 137 | 4 | Douthwright, A |
Math 9 | Langille, Michelle | 324 | 4 | Langille, M |
PHYSICS 12 | Turton, Max | 228 | 2 | Turton, M |
Thursday, January 30th - PM (1:00-3:00pm)
Course Names | Teachers | Room | Blocks | Invigilator |
SCIENCE 10 | Cohen, Alejandro | 106 | 3 | Cohen, A |
SCIENCE 10 | Turton, Max | 228 | 1 | Turton, M |
SCIENCE 10 | Caldwell, Iain | 306 | 1 | Hart, J |
SCIENCE 10 | Caldwell, Iain | 308 | 4 | Walker, K |
SCIENCE 10 | Scott, Angela | 312 | 2 | Mignault, V |
SCIENCE 10 | Scott, Angela | 314 | 3 | Winters, K |
SCIENCE 10 IMM | Mazerall, S | 212 | 2 | Mazerall, S |